Financial Highlights
On 14 November 2023, the Transfer of Listing Status between Advanced Packaging Technology (M) Bhd (“APT”) and Greater Bay Holdings Berhad (“GBAY”) was completed, whereby 1 new GBAY share was exchanged for every 1 existing APT share.
Consequently, APT is now a wholly-owned subsidiary of GBAY.
Accordingly, for Financial Highlights from the financial year 2023 onwards, please refer to GBAY’s official website at www.greaterbayholdings.com.
Financial year ended 31 December | 2017 RM’000 | 2018 RM’000 | 2019 RM’000 | 2020 RM’000 | 2021 RM’000 | 2022 RM’000 |
Revenue | 24,907 | 24,518 | 22,672 | 23,505 | 24,161 | 29,019 |
EBITDA/(LBITDA) | 2,673 | 2,753 | 1,235 | 2,261 | (52) | (140) |
Profit/(loss) before taxation | 1,378 | 1,201 | (227) | 789 | (1,449) | (1,673) |
Profit/(loss) after taxation | 1,176 | 1,045 | (144) | 617 | (1,117) | (1,717) |
Total assets | 37,663 | 37,462 | 36,443 | 37,188 | 36,243 | 51,359 |
Total borrowings | – | – | – | – | – | 13,446 |
Shareholders equity | 30,221 | 29,737 | 29,211 | 29,828 | 28,735 | 29,392 |

Financial year ended 31 December | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Dividend | % | 4.88 | 3.09 | – | – | – | – |
Earning per share1 | sen | 6.15 | 5.47 | (0.75) | 3.23 | (5.72) | (2.18) |
Net asset per share1 | RM | 1.58 | 1.56 | 1.53 | 1.56 | 1.50 | 0.37 |
Notes: | |
(1) | The FY2022 figures reflect the weighted average number of ordinary shares which have accounted for the share-split in FY22. |